![]() |
![]() |
Tubing specifications |
Casing specifications |
Dimension of Tubing: | ||||||||
Size | Type of end-finish | |||||||
Linear Mass lb/ft | Grade | |||||||
Nonupset | Ex-Upset |
J-55 K-55 |
L-80 | N-80 | R-95 | T-95 | P-110 | |
T﹠C | T﹠C | |||||||
2 3/8” | 4 | -- | PN | PN | PN | PN | PN | -- |
4.6 | 4.7 | PNU | PNU | PNU | PNU | PNU | PNU | |
5.8 | 5.95 | -- | PNU | PNU | PNU | PNU | PNU | |
7.35 | 7.45 | -- | PU | -- | PU | PU | -- | |
2 7/8” | 6.4 | 6.5 | PUN | PNU | PNU | PNU | PNU | PNU |
7.8 | 7.9 | -- | PNU | PNU | PNU | PNU | PNU | |
8.6 | 8.7 | -- | PNU | PNU | PNU | PNU | PNU | |
9.35 | 9.45 | -- | PU | -- | PU | PU | -- | |
3 1/2” | 7.7 | -- | PN | PN | PN | PN | PN | -- |
9.2 | 9.3 | PNU | PNU | PNU | PNU | PNU | PNU | |
10.2 | -- | PN | PN | PN | PN | PN | -- | |
12.7 | 12.95 | -- | PNU | PNU | PNU | PNU | PNU | |
4” | 9.5 | -- | PN | PN | PN | PN | PN | PU |
-- | 11 | PU | PU | PU | PU | PU | PU | |
4 1/2” | 12.6 | 12.75 | PNU | PNU | PNU | PNU | PNU | -- |
15.2 | -- | -- | P | -- | P | P | -- | |
17 | -- | -- | P | -- | P | P | -- | |
Non-Upset T﹠C— | ||||||||
Ex-Upset T﹠C— | ||||||||
P—/Plain end | ||||||||
N—/Non-upset threaded and coupled | ||||||||
U—/External upset threaded and coupled |