Drill pipe specifications (Click to access the table) |
Oil HWDP specifications (Click to access the table) |
Drill collar specifications (Click to access the table) |
Other products (Click to access the table) |
Dimension of Drill Pipe: | ||||||||||
SIZE |
Nom.Weight |
Upset Style |
PIPE | TOOL JOINT | ||||||
API | FIELDTECH | API SPEC 7 | FTDS | |||||||
in | lb/ft | Conn. | OD | ID | Conn. | OD | ID | |||
Pin and | PIN | Pin and | PIN | |||||||
Box(in) | (in) | Box(in) | (in) | |||||||
2 3/8 | 6.65 | EU | E | NC26 | 3 3/8 | 1 3/4 |
FTDS26 FTDS26SS |
3 3/8 | 1 3/4 | |
X | FT95SS | |||||||||
G | FT105SS | |||||||||
2 7/8 | 10.4 | EU | E | NC31 | 4 1/8 | 2 1/8 |
FTDS31 FTDS31SS |
4 1/8 | 2 1/8, 2 1/4 | |
X | FT95SS | 4 1/8 | 2 | 4 1/8 | 2, 2 1/8 | |||||
G | FT105SS | 4 1/8 | 2 | 4 1/8 | 2, 2 1/8 | |||||
S | 4 3/8 | 1 5/8 | 4 3/8 | 1 5/8, 2 | ||||||
4 1/2 | 16.6 | IEU | E | NC46 | 6 1/4 | 3 1/4 |
FTDS46 FTDS46SS |
6 1/4 | 3 1/4, 3 1/2 | |
X | FT95SS | 6 1/4 | 3 | 6 1/4 | 3, 3 1/4 | |||||
G | FT105SS | 6 1/4 | 3 | 6 1/4 | 3, 3 1/4 | |||||
S | 6 1/4 | 2 3/4 | 6 1/4 | 2 3/4, 3 | ||||||
EU | E | NC50 | 6 5/8 | 3 3/4 |
FTDS50 FTDS50SS |
6 5/8 | 3 3/4, 4 | |||
X | FT95SS | 6 5/8 | 3 3/4 | 6 5/8 | 3 3/4, 4 | |||||
G | FT105SS | 6 5/8 | 3 3/4 | 6 5/8 | 3 3/4, 4 | |||||
S | 6 5/8 | 3 1/2 | 6 5/8 | 3 1/2, 3 3/4 | ||||||
20 | IEU | E | NC46 | 6 1/4 | 3 |
FTDS46 FTDS46SS |
6 1/4 | 3, 3 1/4 | ||
X | FT95SS | 6 1/4 | 2 3/4 | 6 1/4 | 2 3/4, 3 | |||||
G | FT105SS | 6 1/4 | 2 1/2 | 6 1/4 | 2 1/2, 2 3/4 | |||||
S | 6 1/4 | 2 1/4 | 6 1/4 | 2 1/4, 2 1/2 | ||||||
EU | E | NC50 | 6 5/8 | 3 5/8 |
FTDS50 FTDS50SS |
6 5/8 | 3 5/8, 3 7/8 | |||
X | FT95SS | 6 5/8 | 3 1/2 | 6 5/8 | 3 1/2, 3 5/8 | |||||
G | FT105SS | 6 5/8 | 3 1/2 | 6 5/8 | 3 1/2, 3 5/8 | |||||
S | 6 5/8 | 3 | 6 5/8 | 3, 3 3/8 | ||||||
5 | 19.5 | IEU | E | NC50 | 6 5/8 | 3 3/4 |
FTDS50 FTDS50SS |
6 5/8 | 3 3/4, 4 | |
X | FT95SS | 6 5/8 | 3 1/2 | 6 5/8 | 3 1/2, 3 3/4 | |||||
G | FT105SS | 6 5/8 | 3 1/4 | 6 5/8 | 3 1/4, 3 1/2 | |||||
S | 6 5/8 | 2 3/4 | 6 5/8 | 2 3/4, 3 | ||||||
E |
5 1/2 FH |
7 | 4 |
FTDS512 FTDS512SS |
7 | 4, 4 1/4 | ||||
X | FT95SS | 7 | 3 3/4 | 7 | 3 3/4, 4 | |||||
G | FT105SS | 7 1/4 | 3 1/2 | 7 1/4 | 3 1/2, 3 3/4 | |||||
S | 7 1/2 | 3 | 7 1/2 | 3, 3 1/2 | ||||||
5 | 25.6 | IEU | E | NC50 | 6 5/8 | 3 1/2 |
FTDS50 FTDS50SS |
6 5/8 | 3 1/2, 3 3/4 | |
X | FT95SS | 6 5/8 | 3 | 6 5/8 | 3, 3 1/2 | |||||
G | FT105SS | 6 5/8 | 2 3/4 | 6 5/8 | 2 3/4, 3 | |||||
E |
5 1/2 FH |
7 | 3 1/2 |
FTDS512 FTDS512SS |
7 | 3 1/2, 3 3/4 | ||||
X | FT95SS | 7 | 3 1/2 | 7 | 3 1/2, 3 3/4 | |||||
G | FT105SS | 7 1/4 | 3 1/2 | 7 1/4 | 3 1/2, 3 3/4 | |||||
S | 7 1/4 | 3 1/4 | 7 1/4 | 3 1/4, 3 1/2 | ||||||
5 1/2 | 21.9 | IEU | E |
5 1/2 FH |
7 | 4 |
FTDS512 FTDS512SS |
7 | 4, 4 1/4 | |
X | FT95SS | 7 | 3 3/4 | 7 | 3 3/4, 4 | |||||
G | FT105SS | 7 1/4 | 3 1/2 | 7 1/4 | 3 1/2, 3 3/4 | |||||
S | 7 1/2 | 3 | 7 1/2 | 3, 3 1/2 | ||||||
24.7 | IEU | E |
5 1/2 FH |
7 | 4 |
FTDS512 FTDS512SS |
7 | 4, 4 1/4 | ||
X | FT95SS | 7 1/4 | 3 1/2 | 7 1/4 | 3 1/2, 4 | |||||
G | FT105SS | 7 1/4 | 3 1/2 | 7 1/4 | 3 1/2, 4 | |||||
S | 7 1/2 | 3 | 7 1/2 | 3, 3 1/2 | ||||||
6 5/8 | 25.2 | IEU | E |
6 5/8 FH |
8 | 5 |
FTDS658 FTDS658SS |
8 | 5, 5 1/4 | |
X | FT95SS | 8 | 5 | 8 | 5, 5 1/4 | |||||
G | FT105SS | 8 1/4 | 4 3/4 | 8 1/4 | 4 3/4, 5 | |||||
S | 8 1/2 | 4 1/4 | 8 1/2 | 4 1/4, 4 3/4 | ||||||
27.7 | IEU | E |
6 5/8 FH |
8 | 5 |
FTDS658 FTDS658SS |
8 | 5, 5 1/4 | ||
X | FT95SS | 8 1/4 | 4 3/4 | 8 1/4 | 4 3/4, 5 | |||||
G | FT105SS | 8 1/4 | 4 3/4 | 8 1/4 | 4 3/4, 5 | |||||
S | 8 1/2 | 4 1/4 | 8 1/2 | 4 1/4, 4 3/4 |
Dimension of HWDP: | ||
OD (inch) |
API STANDARD CONNECTION |
NON API STANDARD CONNECTION |
3 1/2 | NC38 | FTDS38 |
4 | NC40 | FTDS40 |
4 1/2 | NC46 | FTDS46 |
5 | NC 50 | FTDS50 |
5 1/2 | 5 1/2FH | FTDS512 |
6 5/8 | 6 5/8FH | FTDS658 |
Dimension of Drill Collar: | |
OD (inch) |
API STANDARD CONNECTION |
3 1/8 | NC23 - 31 |
3 1/2 | NC26 - 35 |
4 1/8 | NC31 - 41 |
4 3/4 | NC35 -47 |
5 | NC34 - 50 |
6 | NC44 - 60 |
6 1/4 | NC44 - 62 |
6 1/4 | NC46 - 62 |
6 1/2 | NC46 - 65 |
6 3/4 | NC46 - 67 |
7 | NC50 - 70 |
7 1/4 | NC50 - 72 |
7 3/4" | NC56 - 77 |
8" | NC56 - 80 |
8-1/4" | 6 5/8 REG |
9" | NC61 - 90 |
9 1/2" | 7 5/8 REG |
9 3/4" | NC70 - 97 |
10" | NC70 -100 |
11" | 8 5/8 REG |
Other Products We Provide: |
Wellhead Tools, precise instruments, oil drilling equipment & spare parts. |